COSMOS CERTIFIED matières premières (contenu biologique)
50/12584 résultats
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé SyMo = Greffons Synthétiques NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTRATTO GLICERICO BIANCOSPINO BIO | Crataegus Monogyna Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CAFFE’ BIO | Coffea Arabica Seed Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CALENDOLA | Calendula Officinalis Flower Extract*, Glycerin, Acqua, Benzyl Alcohol, Sodium Benzoate, Potassium Sorbate. *from organic agriculture | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO CALENDOLA BAF BIO | Calendula Officinalis Flower Extract, Glycerin, Aqua, Sodium Benzoate, Potassium Sorbate. Citric Acid | 39.29 % | 39.29 % | 59.71 % | 0 % | 0 % | 0.70 % | 39.29 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CALENDOLA BIO | Calendula Officinalis Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CAMOMILLA1:2 BIO | Chamomilla Recutita Flower Extract*, Glycerin, Acqua, Benzyl Alcohol, Sodium Benzoate, Potassium Sorbate *da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO CAMOMILLA BAF BIO | Chamomilla Recutita Flower Extract, Glycerin, Aqua, Sodium Benzoate, Potassium Sorbate, Citric Acid | 39.29 % | 39.29 % | 59.71 % | 0 % | 0 % | 0.70 % | 39.29 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CAMOMILLA BIO | Chamomilla Recutita Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CANNELLA BIO | Cinnamomum Zeylanicum Bark Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CAPSICO BIO | Capsicum Annuum Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CARCIOFO BIO | Cynara Scolymus Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CARDAMOMO BIO | Elettaria Cardamomum Seed Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CARDO MARIANO BIO | Silybum Marianum Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CETRIOLO BIO | Cucumis Sativus Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate. | 49.10 % | 49.10 % | 49.75 % | 0 % | 0 % | 0.90 % | 49.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO CILIEGIA BIO (CURA) | Prunus Cerasus Fruit Extract, Glycerin, Aqua, Pentylene Glycol | 42.50 % | 42.50 % | 57.22 % | 0 % | 0 % | 0 % | 42.50 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO DI CAROTA BIO | Daucus Carota Sativa Root Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate. | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO DI GIRASOLE BIO | Helianthus Annuus Seed Extract,Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO DI TARASSACO BIO | Taraxacum Officinale Root Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO DI VITE ROSSA BIO (CURA) | Vitis Vinifera Leaf Extract, Glycerin, Aqua, Pentylene Glycol | 37.50 % | 37.50 % | 62.20 % | 0 % | 0 % | 0 % | 37.50 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO ECHINACEA BIO | Echinacea Angustifolia Root Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO EDERA BIO | Hedera Helix Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO ELICRISO BIO | Helichrysum Italicum Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO EQUISETO BIO | Equisetum Arvense Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO EUCALIPTO BIO | Eucalyptus Globulus Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO FIENO GRECO BIO | Trigonella Foenum-Graecum Seed Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO FINOCCHIO BIO | Foeniculum Vulgare Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO FIORDALISO BIO | Centaurea Cyanus Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO FRAGOLA1:2 BIO | Fragaria Vesca Leaf Extract*, Glycerin, Aqua. - *Da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO FRAGOLA BIO | Fragaria Vesca Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GALEGA BIO | Galega Officinalis Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GINEPRO BIO | Juniperus Communis Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GINKGO BILOBA BIO | Ginkgo Biloba Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GOJI 1:2 BIO | Lycium Barbarum Fruit Extract*, Glycerin, Aqua. *da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO GOJI BIO | Lycium Barbarum Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GOJI BIO PIANTA FRESCA (BIOFIVE) | Lycium Barbarum Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 49.10 % | 49.10 % | 49.75 % | 0 % | 0 % | 0.90 % | 49.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO GRANO BIO | Triticum Vulgare Seed Extract, Glycerin, AquaBenzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO HAMAMELIS BIO | Hamamelis Virginiana Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate. | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO HAMAMELIS BIO | Hamamelis Virginiana Leaf Extract*, Glycerin, Aqua. *Da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO HARPAGO BIO | Harpagophytum Procumbens Root Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO IBISCO 1:2 BIO | Hibiscus Sabdariffa Flower Extract*, Glycerin, Aqua. *da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO IBISCO (KARKADE') BIO | Hibiscus Sabdariffa Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO IPERICO BIO | Hypericum Perforatum Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO IPPOCASTANO BIO | Aesculus Hippocastanum Seed Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO IRIS PALLIDA BIO | Iris Pallida Root Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO ISSOPO BIO | Hyssopus Officinalis Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO KIWI BIO | Actinidia Chinensis Fruit Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 49.10 % | 49.10 % | 49.75 % | 0 % | 0 % | 0.90 % | 49.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO LAMPONE BIO | Rubus Idaeus Leaf Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO LAVANDA1:2 BIO | Lavandula Angustifolia Flower Extract*, Glycerin, Aqua, Benzyl Alcohol, Sodium Benzoate, Potassium Sorbate *da agricoltura biologica | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
ESTRATTO GLICERICO LAVANDA BAF BIO | Lavandula Angustifolia Flower Extract, Glycerin, Aqua, Potassium Sorbate, Sodium Benzoate, Citric Acid | 39.29 % | 39.29 % | 59.71 % | 0 % | 0 % | 0.70 % | 39.29 % | DEVE SRL | ECOCERT GREENLIFE |
|
|
|
ESTRATTO GLICERICO LAVANDA BIO | Lavandula Angustifolia Flower Extract, Glycerin, Aqua, Benzyl Alcohol , Sodium Benzoate, Potassium Sorbate | 39.10 % | 39.10 % | 59.70 % | 0 % | 0 % | 0.90 % | 39.10 % | DEVE SRL | ECOCERT GREENLIFE |
|
|