经COSMOS认证的原材料(有机含量)。
50/12542 结果
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORGANIC PETITGRAIN OIL | CITRUS AURANTIUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
ORGANIC PETITGRAIN OIL (HR) | CITRUS AURANTIUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
ORGANIC PINE OIL SIBERIAN | ABIES SIBERICA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Pink Grapefruit Oil (100% Org PPAI, 100% PPAI) | Citrus Paradisi Peel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Platycodon Grandiflorum Flower/Leaf/Root/Stem Extract | Platycodon Grandiflorum Flower/Leaf/Root/Stem Extract, Pentylene Glycol, Glycerin | 18.94 % | 18.94 % | 18.94 % | 12.96 % | 0 % | 0 % | 31.90 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Pomegranate Seed Oil | Punica granatum (Pomegranate) Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
ORGANIC PONGAMIA GLYCERINE | Glycerin | 0 % | 0 % | 99.50 % | 96.20 % | 0 % | 0 % | 96.20 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
ORGANIC PRESSED AND REFINED SHEA BUTTER | Butyrospermum Parkii (Shea) Butter* *from organic agriculture | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | OMNICHEM SRL | ICEA |
|
|
OMNICHEM SRL |
Organic prickly pear flower powder | Opuntia ficus indica dried flowers | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | NOPAL TUNISIE SA | ECOCERT GREENLIFE |
|
|
CACTUS BIO SKIN |
ORGANIC PRICKLY PEAR INFUSED IN PRICKLY PEAR OIL / MACERADO DE HIGO CHUMBO EN ACEITE DE HIGO CHUMBO ECOLÓGICO | OPUNTIA FICUS-INDICA SEED OIL, OPUNTIA FICUS-INDICA FLOWER EXTRACT | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | BELA VIZAGO NATURE, S.L. | CAAE |
|
|
BELA VIZAGO |
Organic Prickly pear oil | Opuntia stricta seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | RENALA | ECOCERT GREENLIFE |
|
|
Renala |
ORGANIC PROPOLIS EXTRACT | Propolis*, Glycerin*, Water, Sodium benzoate, Potassium sorbate, Citric acid. * *from organic agriculture | 5.41 % | 5.41 % | 45.20 % | 43.52 % | 0 % | 0.20 % | 48.93 % | ACCESS NATURALS PC | ICEA |
|
|
ACCESS NATURALS PC |
Organic Propolis Extract WS EB99 | Organic Propolis Extract Cosmetic Ingredient | 0.13 % | 0.13 % | 96.84 % | 85.75 % | 0 % | 0 % | 85.88 % | Sullivan's SAS | ECOCERT GREENLIFE |
|
|
Sullivan's |
Organic Prunus Mume Fruit Infused Sunflower Oil | Prunus Mume Fruit, Helianthus Annuus (Sunflower) Seed Oil, Triticum Vulgare (Wheat) Germ Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Prunus Mume Fruit Water | Prunus Mume Fruit Water, Water, Pentylene Glycol, Caprylyl Glycol | 52.00 % | 52.00 % | 6.25 % | 0 % | 0 % | 0 % | 52.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Prunus Mume Fruit Water(C) | Organic Prunus Mume Fruit Water, Pentylene Glycol, Caprylyl Glycol | 52.00 % | 52.00 % | 2.00 % | 0 % | 0 % | 0 % | 52.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Pueraria Lobata Root Extract(C) | Organic Pueraria Lobata Root Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 13.15 % | 13.15 % | 16.98 % | 13.16 % | 0 % | 0 % | 26.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Raspberry Seed Oil | RUBUS IDAEUS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Ravintsara Essential Oil | CINNAMOMUM CAMPHORA LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Ravintsara Oil (100% Org PPAI, 100% PPAI) | Cinnamomum campohora leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Refined Yellow Beeswax | Cera Alba | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Poth Hille & Co Ltd | ECOCERT GREENLIFE |
|
|
Poth Hille & Co |
Organic Rhodiola Rosea Root Extract(C) | Organic Rhodiola Rosea Root Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 13.15 % | 13.15 % | 16.98 % | 13.16 % | 0 % | 0 % | 26.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rice Ethanol | Alcohol | 0 % | 0 % | 95.00 % | 95.00 % | 0 % | 0 % | 95.00 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Ferment Filtrate FS (QD) | Rice ferment filtrate | 18.18 % | 18.18 % | 77.27 % | 77.26 % | 0 % | 0 % | 95.44 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Ferment Filtrate FS (WS) | Rice ferment filtrate | 0.95 % | 0.95 % | 11.95 % | 6.98 % | 0 % | 0 % | 7.93 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Lees Extract-Ethanol | Aspergillus/Saccharomyces/Rice Ferment Extract Filtrate | 0 % | 0 % | 75.00 % | 75.00 % | 0 % | 0 % | 75.00 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Roman Chamomile Essential Oil | ANTHEMIS NOBILIS FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic roman chamomile floral water | Anthemis nobilis flower water (and) Sodium benzoate (and) Citric acid (and) Potassium sorbate | 15.45 % | 15.45 % | 0.12 % | 0 % | 0 % | 0.24 % | 15.45 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic roman chamomile hydroglycerin extract | Glycerin (and) Water (and) Anthemis nobilis flower extract | 30.00 % | 30.00 % | 65.67 % | 63.49 % | 0 % | 0 % | 93.49 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic Roman Chamomile Oil (100% Org PPAI, 100% PPAI) | Anthemic Noblis Flower Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Rosa Damascena Flower Extract | Rosa Damascena Flower Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|
|
Organic Rosa Damascena Flower Extract(C) | Organic Rosa Damascena Flower Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 23.68 % | 23.68 % | 16.98 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rosa Damascena Flower Water | Rosa Damascena Flower Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rosa Damascena Flower Water | Rosa Damascena Flower Water | 28.42 % | 28.42 % | 2.84 % | 0 % | 0 % | 0 % | 28.42 % | rosebis | Control Union Korea |
|
|
|
Organic Rosa Damascena Flower Water(C) | Organic Rosa Damascena Flower Water, Pentylene Glycol, Caprylyl Glycol | 29.25 % | 29.25 % | 2.00 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rosa Multiflora Flower Extract | Rosa Multiflora Flower Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 26.32 % | 19.95 % | 0 % | 0 % | 43.63 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rose Geranium Essential Oil | Pelargonium Graveolens Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | AROMACHEM | ECOCERT GREENLIFE |
|
|
Aromachem |
Organic Rosehip Oil | ROSA MOSCHATA SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
ORGANIC ROSE HYDROLATE ME LIGHT | ROSA DAMASCENA FLOWER WATER | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | ELIXENS FRANCE | Cosmecert |
|
|
|
ORGANIC ROSEMARY EXTRACT | Aqua, Glycerin*, Rosemarinus Officinalis Flower*, citric acid, sodium benzoate, potassium sorbate. *from organic agriculture | 43.64 % | 43.64 % | 56.05 % | 53.67 % | 0 % | 0.31 % | 97.31 % | ACCESS NATURALS PC | ICEA |
|
|
ACCESS NATURALS PC |
ORGANIC ROSEMARY LIPID EXTRACT | * Organic Helianthus Annuus seed oil, * Organic Rosmarinus Officinalis leaf extract. *from organic agriculture | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | ACCESS NATURALS PC | ICEA |
|
|
ACCESS NATURALS PC |
ORGANIC ROSEMARY OIL | ROSMARINUS OFFICINALIS LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Rosemary Oil (Camphor Type) (100% Org PPAI, 100% PPAI) | Rosmarinus Officinalis Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Rosemary Oil (Cineole Type) (100% Org PPAI, 100% PPAI) | Rosmarinus Officinalis Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
ORGANIC ROSE OIL BULGARIAN | ROSA DAMASCENA | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Rosmarinus Officinalis (Rosemary) Leaf Extract | Rosmarinus Officinalis (Rosemary) Leaf Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|
|
Organic Rosmarinus Officinalis (Rosemary) Leaf Extract | Rosmarinus Officinalis (Rosemary) Leaf Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rosmarinus Officinalis (Rosemary) Leaf Water | Rosmarinus Officinalis (Rosemary) Leaf Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rosmarinus Officinalis (Rosemary) Leaf Water | Rosmarinus Officinalis (Rosemary) Leaf Water | 28.42 % | 28.42 % | 2.84 % | 0 % | 0 % | 0 % | 28.42 % | rosebis | Control Union Korea |
|
|
|
Organic Rosmary Essential Oil | ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|