COSMOS CERTIFIED Rohstoffe (Bio-Anteil)
50/12521 Ergebnisse
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Oryza Sativa (Rice) Bran Water(C) | Organic Oryza Sativa (Rice) Bran Water, Pentylene Glycol, Caprylyl Glycol | 31.25 % | 31.25 % | 2.00 % | 0 % | 0 % | 0 % | 31.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Palmarosa Essential Oil | CYMBOPOGON MARTINI OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
ORGANIC PALMAROSA OIL | CYMBOPOGON MARTINII OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
Reroot Organic Private Limited |
ORGANIC PALMAROSA OIL | CYMBOPOGON MARTINI | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Palmarosa Oil (100% Org PPAI, 100% PPAI) | Cymbopogon martini oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Panax Ginseng Root Extract | Panax Ginseng Root Extract, Pentylene Glycol, Glycerin | 13.15 % | 13.15 % | 18.94 % | 13.16 % | 0 % | 0 % | 26.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Panax Ginseng Root Water(C) | Organic Panax Ginseng Root Extract, Pentylene Glycol, Caprylyl Glycol | 20.31 % | 20.31 % | 2.00 % | 0 % | 0 % | 0 % | 20.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Patchouli Oil | Pogostemon Cablin Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
Reroot Organic Pvt.Ltd |
Organic Patchouli Oil (100% Org PPAI, 100% PPAI) | Pogostemon Cablin Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Peppermint essential oil | Mentha Piperita flower/leaf/stem oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Peppermint Essential Oil | MENTHA PIPERITA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Peppermint Oil | Mentha Piperita Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
Reroot Organic Pvt.Ltd |
ORGANIC PEPPER MINT OIL | MENTHA PIPERITA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Peppermint Oil (100% Org PPAI, 100% PPAI) | Mentha Piperita Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic peppermint water | Mentha piperita leaf water | 15.45 % | 15.45 % | 0.12 % | 0 % | 0 % | 0.24 % | 15.45 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic Peppermint water extract (hydrosol) | Mentha Piperita flower/leaf/stem water | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Perilla essential oil | Perilla Frutescens Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Perilla water extract (hydrosol) | Perilla Frutescens Leaf extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Petitgrain Essential Oil | CITRUS AURANTIUM LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
ORGANIC PETITGRAIN OIL | CITRUS AURANTIUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
ORGANIC PETITGRAIN OIL (HR) | CITRUS AURANTIUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
ORGANIC PINE OIL SIBERIAN | ABIES SIBERICA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Pink Grapefruit Oil (100% Org PPAI, 100% PPAI) | Citrus Paradisi Peel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Platycodon Grandiflorum Flower/Leaf/Root/Stem Extract | Platycodon Grandiflorum Flower/Leaf/Root/Stem Extract, Pentylene Glycol, Glycerin | 18.94 % | 18.94 % | 18.94 % | 12.96 % | 0 % | 0 % | 31.90 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Pomegranate Seed Oil | Punica granatum (Pomegranate) Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
ORGANIC PONGAMIA GLYCERINE | Glycerin | 0 % | 0 % | 99.50 % | 96.20 % | 0 % | 0 % | 96.20 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
ORGANIC PRESSED AND REFINED SHEA BUTTER | Butyrospermum Parkii (Shea) Butter* *from organic agriculture | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | OMNICHEM SRL | ICEA |
|
|
OMNICHEM SRL |
Organic prickly pear flower powder | Opuntia ficus indica dried flowers | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | NOPAL TUNISIE SA | ECOCERT GREENLIFE |
|
|
CACTUS BIO SKIN |
ORGANIC PRICKLY PEAR INFUSED IN PRICKLY PEAR OIL / MACERADO DE HIGO CHUMBO EN ACEITE DE HIGO CHUMBO ECOLÓGICO | OPUNTIA FICUS-INDICA SEED OIL, OPUNTIA FICUS-INDICA FLOWER EXTRACT | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | BELA VIZAGO NATURE, S.L. | CAAE |
|
|
BELA VIZAGO |
Organic Prickly pear oil | Opuntia stricta seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | RENALA | ECOCERT GREENLIFE |
|
|
RENALA |
ORGANIC PROPOLIS EXTRACT | Propolis*, Glycerin*, Water, Sodium benzoate, Potassium sorbate, Citric acid. * *from organic agriculture | 5.41 % | 5.41 % | 45.20 % | 43.52 % | 0 % | 0.20 % | 48.93 % | ACCESS NATURALS PC | ICEA |
|
|
ACCESS NATURALS PC |
Organic Propolis Extract WS EB99 | Organic Propolis Extract Cosmetic Ingredient | 0.13 % | 0.13 % | 96.84 % | 85.75 % | 0 % | 0 % | 85.88 % | Sullivan's SAS | ECOCERT GREENLIFE |
|
|
Sullivan's |
Organic Prunus Mume Fruit Infused Sunflower Oil | Prunus Mume Fruit, Helianthus Annuus (Sunflower) Seed Oil, Triticum Vulgare (Wheat) Germ Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Prunus Mume Fruit Water | Prunus Mume Fruit Water, Water, Pentylene Glycol, Caprylyl Glycol | 52.00 % | 52.00 % | 6.25 % | 0 % | 0 % | 0 % | 52.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Prunus Mume Fruit Water(C) | Organic Prunus Mume Fruit Water, Pentylene Glycol, Caprylyl Glycol | 52.00 % | 52.00 % | 2.00 % | 0 % | 0 % | 0 % | 52.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Pueraria Lobata Root Extract(C) | Organic Pueraria Lobata Root Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 13.15 % | 13.15 % | 16.98 % | 13.16 % | 0 % | 0 % | 26.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Raspberry Seed Oil | RUBUS IDAEUS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Ravintsara Essential Oil | CINNAMOMUM CAMPHORA LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Ravintsara Oil (100% Org PPAI, 100% PPAI) | Cinnamomum campohora leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Refined Yellow Beeswax | Cera Alba | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Poth Hille & Co Ltd | ECOCERT GREENLIFE |
|
|
Poth Hille & Co |
Organic Rhodiola Rosea Root Extract(C) | Organic Rhodiola Rosea Root Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 13.15 % | 13.15 % | 16.98 % | 13.16 % | 0 % | 0 % | 26.31 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Rice Ethanol | Alcohol | 0 % | 0 % | 95.00 % | 95.00 % | 0 % | 0 % | 95.00 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Ferment Filtrate FS (QD) | Rice ferment filtrate | 18.18 % | 18.18 % | 77.27 % | 77.26 % | 0 % | 0 % | 95.44 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Ferment Filtrate FS (WS) | Rice ferment filtrate | 0.95 % | 0.95 % | 11.95 % | 6.98 % | 0 % | 0 % | 7.93 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Rice Lees Extract-Ethanol | Aspergillus/Saccharomyces/Rice Ferment Extract Filtrate | 0 % | 0 % | 75.00 % | 75.00 % | 0 % | 0 % | 75.00 % | FERMENSTATION CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Organic Roman Chamomile Essential Oil | ANTHEMIS NOBILIS FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic roman chamomile floral water | Anthemis nobilis flower water (and) Sodium benzoate (and) Citric acid (and) Potassium sorbate | 15.45 % | 15.45 % | 0.12 % | 0 % | 0 % | 0.24 % | 15.45 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic roman chamomile hydroglycerin extract | Glycerin (and) Water (and) Anthemis nobilis flower extract | 30.00 % | 30.00 % | 65.67 % | 63.49 % | 0 % | 0 % | 93.49 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic Roman Chamomile Oil (100% Org PPAI, 100% PPAI) | Anthemic Noblis Flower Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Rosa Damascena Flower Extract | Rosa Damascena Flower Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|