COSMOS CERTIFIED Rohstoffe (Bio-Anteil)
50/12521 Ergebnisse
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Backhousia Citriodora Leaf Extract(C) | Organic Backhousia Citriodora Leaf Extract, Pentylene Glycol, Caprylyl Glycol | 58.50 % | 58.50 % | 4.00 % | 0 % | 0 % | 0 % | 58.50 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
ORGANIC BAOBAB OIL COLD PRESSED | Adansonia Digitata Seed Oil* *Da agricoltura biologica | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SHARON PERSONAL CARE SRL | ICEA |
|
|
RES PHARMA INDUSTRIALE srl |
Organic Basil Essential Oil | OCIMUM BASILICUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Bergamot Essential Oil | CITRUS AURATIUM BERGAMIA PEEL OIL EXPRESSED | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Bergamot Oil (100% Org PPAI, 100% PPAI) | Citrus aurantium bergamia peel oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
ORGANIC BERGAMOT OIL FCF | CITRUS AURANTIUM BERGAMIA FRUIT OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Birch Sap | BETULA ALBA JUICE | 99.15 % | 99.15 % | 0.40 % | 0 % | 0 % | 0.45 % | 99.15 % | LEV Ekstraktu rupnica | ECOCERT GREENLIFE |
|
|
LEV |
Organic Black Pepper (100% Org PPAI, 100% PPAI) | Black Pepper nigrum fruit oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic Blend Essential Oil | Citrus Sinensis Peel Oil, Anthemis nobilis flower oil, JUNIPERUS COMMUNIS FRUIT OIL, EUCALYPTUS RADIATA LEAF/STEM OIL, Lavandula Angustifolia (Lavender) Oil, Cymbopogon Flexuosus oil, ROSMARINUS OFFICINALIS LEAF OIL, BOSWELLIA CARTERII OIL | 100 % | 97.50 % | 0 % | 0 % | 0 % | 0 % | 97.50 % | Kounan Co., Ltd. Herbal Index Division | ACO |
|
|
|
Organic Blue Chamomile Oil (100% Org PPAI, 100% PPAI) | Chamomilla recutita (Matricaria) Flower Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
Organic BotantheraA | Mentha Suaveolens Leaf Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 23.68 % | 0 % | 24.42 % | 20.05 % | 0 % | 0 % | 20.05 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic BotantheraC | Centella Asiatica Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 23.68 % | 0 % | 24.42 % | 20.05 % | 0 % | 0 % | 20.05 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic BotantheraL | Lavandula Angustifolia (Lavender) Flower Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 23.68 % | 0 % | 24.42 % | 20.05 % | 0 % | 0 % | 20.05 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic BotantheraM | Chamomilla Recutita (Matricaria) Flower Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 23.68 % | 0 % | 24.42 % | 20.05 % | 0 % | 0 % | 20.05 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
ORGANIC BRAHMI & BHRINGRAJ OIL | Ricinus communis (Castor) Seed Oil* & Eclipta alba (Bhringraj) Whole Plant* & Bacopa monnieri (Brahmi) Whole Plant* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Cultivator Natural Products Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
Organic Brassica Oleracea Italica (Broccoli) Extract | Brassica Oleracea Italica (Broccoli) Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|
|
Organic Brassica Oleracea Italica (Broccoli) Water | Brassica Oleracea Italica (Broccoli) Water | 28.42 % | 28.42 % | 2.84 % | 0 % | 0 % | 0 % | 28.42 % | rosebis | Control Union Korea |
|
|
|
ORGANIC CALENDULA EXTRACT | Aqua, Glycerin*, Calendula Officinalis Flower*, citric acid, sodium benzoate, potassium sorbate. *from organic agriculture | 54.70 % | 54.70 % | 44.90 % | 43.22 % | 0 % | 0.40 % | 97.92 % | ACCESS NATURALS PC | ICEA |
|
|
ACCESS NATURALS PC |
Organic Calendula Officinalis Flower Extract | Calendula Officinalis Flower Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Calendula Officinalis Flower Extract | Calendula Officinalis Flower Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|
|
Organic Calendula Officinalis Flower Extract(C) | Organic Calendula Officinalis Flower Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 23.68 % | 23.68 % | 16.98 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Calendula Officinalis Flower Water | Calendula Officinalis Flower Water | 28.42 % | 28.42 % | 2.84 % | 0 % | 0 % | 0 % | 28.42 % | rosebis | Control Union Korea |
|
|
|
Organic Calendula Officinalis Flower Water(C) | Organic Calendula Officinalis Flower Water, Pentylene Glycol, Caprylyl Glycol | 29.25 % | 29.25 % | 2.00 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Calendula Oil (Base Olive Oil) | OLEA EUROPAEA FRUIT OIL*, CALENDULA OFFICINALIS FLOWER EXTRACT*, TOCOPHEROL | 100 % | 99.79 % | 0 % | 0 % | 0 % | 0 % | 99.79 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Calendula Oil CLR | Glycine Soja (Soybean) Oil, Calendula Officinalis FLower EXtract, Tocopherol | 100 % | 99.90 % | 0 % | 0 % | 0 % | 0 % | 99.90 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
Organic Camellia sinensis Leaf Extract | Camellia sinensis Leaf Extract | 28.42 % | 28.42 % | 9.15 % | 4.98 % | 0 % | 0 % | 33.40 % | rosebis | Control Union Korea |
|
|
|
Organic Camellia Sinensis Leaf Extract | Camellia Sinensis Leaf Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Camellia sinensis Leaf Water | Camellia sinensis Leaf Water | 28.42 % | 28.42 % | 2.84 % | 0 % | 0 % | 0 % | 28.42 % | rosebis | Control Union Korea |
|
|
|
Organic Camellia Sinensis Leaf Water | Camellia Sinensis Leaf Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic Camellia sinensis Leaf Water 2(C) | Organic Camellia sinensis Leaf Water, Pentylene Glycol, Caprylyl Glycol | 98.00 % | 98.00 % | 2.00 % | 0 % | 0 % | 0 % | 98.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
Organic candelilla wax (100% PPAI, 100% Org PPAI) | Euphoria Cerifera (Candelilla) Wax | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
Organic Caraway essential oil | Carum Carvi fruit oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Caraway water extract (hydrosol) | Carum Carvi fruit extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
|
Organic Cardamom Oil (100% Org PPAI, 100% PPAI) | ELETTARIA CARDAMOMUM SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Khush Ingredients Ltd |
ORGANIC CARDAMON OIL | ELETTARIA CARDAMOMUM SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Carica Papaya (Papaya) Leaf Extract(C) | Organic Carica Papaya (Papaya) Leaf Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 23.68 % | 23.68 % | 16.98 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
ORGANIC CARNAUBA WAX T-1 FILTERED REFINED PRIME YELLOW IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
|
ORGANIC CARNAUBA WAX T-1 FILTERED REFINED PRIME YELLOW IN POWDER | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
|
ORGANIC CARNAUBA WAX T-3 FILTERED REFINED ORANGE YELLOW IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
|
ORGANIC CARNAUBA WAX T-3 FILTERED REFINED ORANGE YELLOW IN POWDER | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
|
ORGANIC CARNAUBA WAX T-4 FILTERED REFINED FATTY GREY IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
|
Organic carrot water | Daucus carota sativa root water | 8.63 % | 8.63 % | 0.13 % | 0 % | 0 % | 0.26 % | 8.63 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
Organic Castanea Crenata (Chestnut) Shell Extract | Castanea Crenata (Chestnut) Shell Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 21.05 % | 21.05 % | 9.15 % | 4.98 % | 0 % | 0 % | 26.03 % | rosebis | Control Union Korea |
|
|
|
Organic Castor Oil | Ricinus Communis Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
Reroot Organic Pvt.Ltd |
ORGANIC CASTOR OIL | Ricinus Communis Seed Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | AGBV NUTRITION GMBH | ECOCERT GREENLIFE |
|
|
ORGANIC CASTOR OIL |
ORGANIC CEDARWOOD ATLAS OIL | CEDRUS ATLANTICA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
KOBAYASHI |
Organic Centella Asiatica Extract | Centella Asiatica Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 31.57 % | 31.57 % | 9.15 % | 4.98 % | 0 % | 0 % | 36.55 % | rosebis | Control Union Korea |
|
|
|
Organic Centella Asiatica Extract | Aqua, Centella Asiatica*, alcohol | 22.50 % | 22.50 % | 8.00 % | 8.00 % | 0 % | 0 % | 30.50 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
|
Organic Centella Asiatica Extract | Centella Asiatica Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
|
ORGANIC CENTELLA ASIATICA EXTRACT | CENTELLA ASIATICA EXTRACT | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|
Greenpharma |