COSMOS CERTIFIED Rohstoffe (Bio-Anteil)
50/12021 Ergebnisse
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
| Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Brand name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUILE ESSENTIELLE BIO ORANGE DOUCE | CITRUS SINENSIS PEEL OIL EXPRESSED | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Laboratoire Insphy | Cosmecert |
|
|
|
| HUILE ESSENTIELLE BIO RAVINTSARA | CINNAMOMIM CAMPHORA LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Laboratoire Insphy | Cosmecert |
|
|
|
| HUILE ESSENTIELLE BIO ROMARIN A CAMPHRE | ROSMARINUS OFFICINALIS FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Laboratoire Insphy | Cosmecert |
|
|
|
| HUILE ESSENTIELLE CAMOMILLE ALLEMANDE BIO | MATRICARIA RECUTITA FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Laboratoire Insphy | Cosmecert |
|
|
|
| Huile Essentielle Camomille Bleue Bio | Tanacetum annuum Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Camomille Romaine Bio | Chamaemelum nobile Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Cannelle Bio | Cinnamomum zeylanicum leaf Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Carotte Bio | Daucus carota Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Cèdre de l'atlas Bio | Cedrus atlantica Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Ciste Bio | Cistus ladaniferus Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Citron Jaune Bio | Citrus lemon peel Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Citronnelle de Java Bio | Cymbopogon citratus leaf Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Citron Vert Bio | Citrus aurantifolia Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Clou de Girofle Bio | Eugenia Caryophyllus Bud Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle Cyprès Bio | Cupressus sempervirens Essentiall Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle d’achillée millefeuille biologique – G20090012 | ACHILLEA MILLEFOLIUM OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle d'Ahibero BIO | Cymbopogon Giganteus Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | HYTECK/AROMA-ZONE | ECOCERT GREENLIFE |
|
|
AROMA-ZONE |
| Huile essentielle de Baie Rose Feuille | Schinus Terebinthifolia Leaf Extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Baie Rose Graine | Schinus terebinthiofolius seed oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Bay ex Pimento | Pimenta racemosa leaf/fruit oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| HUILE ESSENTIELLE DE BERGAMOTE BIO | citrus bergamia peel oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | INTERAXION | ECOCERT GREENLIFE |
|
|
INTERAXION |
| Huile essentielle de Bois de rose | ANIBA ROSAEODORA WOOD OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
FLORABIOL |
| Huile essentielle de Bois de rose | ANIBA ROSAEODORA WOOD OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Bois de rose bio | ANIBA ROSAEODORA WOOD OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | NATEVA | ECOCERT GREENLIFE |
|
|
|
| Huile Essentielle de Cajeput Bio | Melaleuca Leucadendron Cajaput Essential Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LaboH2EA | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de camomille matricaire biologique – G20020384 | MATRICARIA RECUTITA FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Cannelle Ecorce | Cinnamomum zeylanicum bark oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Cannelle Feuille | Cinnamomum zeylanicum leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Cannelle tamala | Cinnamomum Tamala Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | HYTECK/AROMA-ZONE | ECOCERT GREENLIFE |
|
|
AROMA-ZONE |
| Huile essentielle de Cèdre Atlas | CEDRUS ATLANTICA WOOD OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de céleri biologique - G21020021 | APIUM GRAVEOLENS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Christe marine | Crithmum Maritimum Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | HYTECK/AROMA-ZONE | ECOCERT GREENLIFE |
|
|
AROMA-ZONE |
| Huile essentielle de Ciste ladanifère | CISTUS LADANIFERUS OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Ciste ladanifère | CISTUS LADANIFERUS OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
FLORABIOL |
| HUILE ESSENTIELLE DE CITRON BIO | citrus limon peel oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | INTERAXION | ECOCERT GREENLIFE |
|
|
INTERAXION |
| HUILE ESSENTIELLE DE CITRONNELLE BIO | CYMBOPOGON FLEXUOSUS (NEES EX STUDEL) | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | INTERAXION | ECOCERT GREENLIFE |
|
|
INTERAXION |
| Huile essentielle de citronnelle biologique - G21090005 | CYMBOPOGON WINTERIANUS LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Citronnelle Java | CYMBOPOGON WINTERIANUS HERB OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Citron vert | CITRUS AURANTIFOLIA OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Criste marine | CRITHMUM MARITIMUM EXTRACT | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Curcuma | Curcuma longa root oil / Curcuma longa leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Curcuma feuille | Curcuma longa leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Curry Leaves | Murraya koenigii leaf oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SYMRISE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Cyprès | CUPRESSUS SEMPERVIRENS OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| HUILE ESSENTIELLE DE CYPRES BIO | CUPRESSUS SEMPERVIRENS LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | INTERAXION | ECOCERT GREENLIFE |
|
|
INTERAXION |
| Huile essentielle de gaulthérie biologique - G1909385 | GAULTHERIA FRAGRANTISSIMA LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de gaulthérie biologique – G20110016 | GAULTHERIA FRAGRANTISSIMA LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JEAN GAZIGNAIRE | ECOCERT GREENLIFE |
|
|
|
| Huile essentielle de Gaulthérie couchée | GAULTHERIA PROCUMBENS LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| Huile essentielle de Gaulthérie odorante | GAULTHERIA FRAGRANTISSIMA LEAF OIL* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | LABORATOIRE DE COMBE D'ASE | ECOCERT GREENLIFE |
|
|
LCA |
| HUILE ESSENTIELLE DE GERANIUM BIO | PELARGONIUM GRAVEOLENS OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | INTERAXION | ECOCERT GREENLIFE |
|
|
INTERAXION |